Bridgewater Swish

 

AAU Girls Basketball

 

 

Training Program

U15 & U16 Team

8th Grade Team

7th Grade Team

6th Grade Team

5th Grade Team

Practices

Parent's Code

Registration & Fees

Interested

 

 

 

 

 


Player Stats - 8th Grade

 

05/18/05 - Bridgewater Swish vs Westfield Blue Devils  41 - 57 (L)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 1 6 16.7 1 2 50.0 3 1 3 1 0
#7-Renee 2 5 40.0 0 0 00.0 4 1 3 2 0
#11-Shannon 3 8 37.5 0 0 00.0 6 3 4 0 3
#12- Brittany 1 7 14.3 0 0 00.0 2 3 4 1 4
#15-Taylor 2 7 28.6 1 4 25.0 5 2 1 3 1
#21-Allie 4 6 66.7 0 0 00.0 8 11 1 2 0
#40-Catherine 1 4 25.0 0 0 00.0 2 5 1 1 0
#44-Karen 5 11 45.5 1 2 50.0 11 1 7 2 3

Totals

19 54 35.2 3 8 37.5 41 27 24 12 11

 


Cardinal Classic Tournament

05/21/05 - Bridgewater Swish vs Shooting Stars  53 - 36 (W)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#11-Shannon 4 10 40.0 0 0 00.0 8 5 5 4 1
#12- Brittany 5** 12 41.7 0 2 00.0 12 1 1 5 2
#15-Taylor 2 6 33.3 0 2 00.0 4 6 3 0 1
#21-Allie 3 6 50.0 1 4 25.0 7 8 2 1 1
#40-Catherine 2 5 40.0 0 0 00.0 4 12 3 0 1
#44-Karen 7 20 35.0 4 5 80.0 18 2 3 3 5

Totals

23 59 39.0 5 13 38.5 53 34 17 13 10

* = 3 pointer

05/21/05 - Bridgewater Swish vs West Windsor Lady Hawks  50 - 31 (W)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#7-Renee 2 9 22.2 0 0 00.0 4 2 1 2 0
11-Shannon 4 16 25.0 4 6 66.7 12 11 2 1 0
#12- Brittany 1 10 10.0 0 2 00.0 2 2 1 1 3
#15-Taylor 3 16 18.8 2 4 50.0 8 7 0 3 0
#21-Allie 2 4 50.0 8 15 53.3 12 14 1 4 1
#40-Catherine 2 8 25.0 0 0 00.0 4 8 1 0 0
#44-Karen 3** 11 27.3 0 0 00.0 8 0 7 5 1

Totals

17 74 23.0 14 27 51.9 50 44 13 16 5

* = 3 pointer

05/21/05 - Bridgewater Swish vs Franklin Defenders  23 - 27 (L)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 2 15 13.3 1 2 50.0 5 4 1 5 1
#3-Christy 1 7 14.3 0 2 00.0 2 7 3 0 0
#12- Brittany 3 9 33.3 0 2 00.0 6 2 4 0 1
#15-Taylor 0 7 00.0 2 4 50.0 2 1 4 1 1
#21-Allie 0 0 00.0 1 3 33.3 1 5 1 2 0
#32-Neha 0 1 00.0 0 0 00.0 0 3 1 0 0
#40-Catherine 0 1 00.0 0 0 00.0 0 7 2 0 0
#44-Karen 3* 13 23.1 0 0 00.0 7 3 3 4 3

Totals

9 53 17.0 4 13 30.8 23 32 19 12 6

* = 3 pointer

05/21/05 - Bridgewater Swish vs NH Lady Lions  33 - 31 (W)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 4 12 33.3 1 2 50.0 10 6 2 0 1
#3-Christy 0 7 00.0 1 4 25.0 1 10 0 2 0
#7-Renee 0 0 00.0 0 0 00.0 0 2 1 2 2
#12- Brittany 3* 10 30.0 1 2 50.0 8 1 5 2 0
#15-Taylor 1 3 33.3 2 4 50.0 4 4 2 1 0
#21-Allie 0 2 00.0 0 0 00.0 0 6 2 0 1
#32-Neha 1 3 33.3 0 0 00.0 2 7 2 2 0
#40-Catherine 0 2 00.0 2 2 100.0 2 5 2 1 0
#44-Karen 1* 11 09.1 3 5 60.0 6 3 9 3 0

Totals

10 50 20.0 10 21 47.6 33 44 25 10 4

* = 3 pointer

 



05/18/05 - Bridgewater Swish vs Staten Island Diamonds  25 - 45 (L)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 1 4 25.0 1 4 25.0 3 1 1 1 0
#3-Christy 0 5 00.0 1 2 50.0 1 3 1 1 0
#7-Renee 1 5 20.0 0 0 00.0 2 2 1 0 0
#11-Shannon 1 3 33.3 0 0 00.0 2 3 7 0 1
#12- Brittany 1* 4 25.0 0 0 00.0 3 1 4 2 1
#15-Taylor 0 3 00.0 0 0 00.0 0 0 2 1 1
#21-Allie 1 2 50.0 0 0 00.0 2 3 1 1 0
#32-Neha 1 1 100.0 0 0 00.0 2 5 0 1 0
#40-Catherine 1 5 20.0 0 0 00.0 2 4 2 1 1
#44-Karen 3** 8 37.5 0 0 00.0 8 0 8 2 0

Totals

10 40 25.0 2 8 25.0 25 22 27 10 4

* = 3 pointer

 

05/04/05 - Bridgewater Swish vs Hunterdon Hoosiers  54 - 47 (W)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 2 11 18.2 0 1 00.0 4 0 4 2 1
#3-Christy 6 9 66.7 0 0 00.0 12 15 6 2 1
#11-Shannon 3 11 27.3 3 4 75.0 9 9 7 5 1
#12- Brittany 2 7 28.6 0 0 00.0 4 2 2 2 3
#15-Taylor 3 14 21.4 1 3 33.3 7 2 7 3 0
#21-Allie 1 4 25.0 1 2 50.0 3 12 2 0 0
#32-Neha 1 5 20.0 0 0 00.0 2 5 2 1 0
#40-Catherine 1 3 33.3 0 0 00.0 2 3 4 1 2
#44-Karen 5* 15 33.3 0 0 00.0 11 0 4 1 2

Totals

24 79 30.4 5 10 50.0 54 48 38 17 10

* = 3 pointer

 

04/29/05 - Bridgewater Swish vs New Jersey Cardinals  47 - 46 (W)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 1 8 12.5 0 1 00.0 2 6 2 1 0
#3-Christy 1 5 20.0 0 2 00.0 2 15 0 1 0
#7-Renee 0 12 00.0 0 0 00.0 0 3 1 0 0
#15-Taylor 3 13 23.1 3 4 75.0 9 4 3 1 1
#21-Allie 2 7 28.6 4 5 80.0 8 12 1 3 1
#40-Catherine 5 8 62.5 0 2 00.0 10 12 2 1 2
#44-Karen 8 23 34.5 0 0 00.0 16 2 4 0 2

Totals

20 76 26.3 7 14 50.0 47 54 13 7 6

 

03/13/05 - Bridgewater Swish vs Clark Lady Crusaders  33 - 21 (W)

                                        Field Goals                        Free Throws                                        Miscellaneous

Player

M A FG% M A FG% TP RBDS TO STL AST
#2-Carianne 1 4 25.0 0 2 00.0 2 1 3 2 2
#3-Christy 2 7 28.6 2 2 100.0 6 5 1 2 0
#7-Renee 2 3 66.7 0 0 00.0 4 0 0 0 0
#11-Shannon 2 2 100.0 5 6 83.3 9 3 0 2 1
#12- Brittany 0 7 00.0 0 0 00.0 0 3 2 4 2
#15-Taylor 2* 3 66.7 0 0 00.0 5 0 2 2 0
#21-Allie 0 1 00.0 0 1 00.0 0 7 2 4 0
#32-Neha 0 2 00.0 0 0 00.0 0 2 1 1 0
#44-Karen 2 4 50.0 3 4 75.0 7 0 7 1 0

Totals

11 33 33.3 10 15 66.7 33 21 18 18 5

* = 3 pointer

 


 

 

 

 

 


Hit Counter

    Send mail to cmek@optonline.net with questions or comments about this web site.